Number of Villages Targeted for Electrification / Intensive Electrification under RGGVY (DVVNL)

Number of Villages Targeted for Electrification / Intensive Electrification under RGGVY (DVVNL)

DVVNL >District Wise
SNoDistrictNo. of Un-electrified & De-electrified Villages where Electrification has been completedNo. of Perviously Electrified Villages where Intensive Electrification has been completedTotal
1 AGRA 139 0 139
2 ALIGARH 335 0 335
3 AURAIYA 292 0 292
4 BANDA 155 0 155
5 CHITRAKOOT 200 0 200
6 ETAH 739 0 739
7 ETAWAH 203 0 203
8 FARRUKHABAD 323 0 323
9 FIROZABAD 268 0 268
10 HAMIRPUR 149 0 149
11 HATHRAS 114 0 114
12 JHANSI 183 0 183
13 KANNAUJ 245 0 245
14 KANPUR 156 0 156
15 KANPUR DEHAT 334 0 334
16 LALITPUR 263 0 263
17 MAHOBA 174 0 174
18 MAINPURI 279 0 279
19 MATHURA 29 0 29
20 URAI 110 0 110
 
Total Of All District
4690
0
4690