Home   Company          Ragulatory Comission    Power Map       Customer Care Feedback              Site Map
 
Tariff  
 
  Tariff Order 2007-2008 & 2008-2009
dvvnl | Dakshinanchal Vidhyut Vitran Nigam Ltd. ARR FILED BY UP TRANSCO & 4 DISCOMS FOR FY 2007-08
dvvnl | Dakshinanchal Vidhyut Vitran Nigam Ltd. Tariff Order for the F.Y. 2007-2008 For UPPCL & its Discoms Dt. 19-10-2007
dvvnl | Dakshinanchal Vidhyut Vitran Nigam Ltd. Clarification on Provisional ARR & Tariff Order for the F.Y. 2007-2008 Dt. 7-11-2007
dvvnl | Dakshinanchal Vidhyut Vitran Nigam Ltd. Application for determination of Annual Revenue Requirement and Tariffs of UPPCL & its Discoms for the FY 2007-08 and FY 2008-09 under section 64 of the Electricity Act 2003 Dt. 25-01-2008
dvvnl | Dakshinanchal Vidhyut Vitran Nigam Ltd. TARIFF ORDER For FY 2007-2008 & 2008-09 of UPPCL & its Four Discoms Dt. 15-04-2008
dvvnl | Dakshinanchal Vidhyut Vitran Nigam Ltd. Corrigendum to Tariff Order For FY 2008-09 Dt. 01-05-2008
dvvnl | Dakshinanchal Vidhyut Vitran Nigam Ltd. Corrigendum order - Tariff Order For FY 2008-09 Dt. 01-05-2008
dvvnl | Dakshinanchal Vidhyut Vitran Nigam Ltd. Letter Dated 30-05-2008 Clarification / Corrigendum to Tariff Order for the FY 2008-09
dvvnl | Dakshinanchal Vidhyut Vitran Nigam Ltd. ARR FILED BY KESCO FOR FY 2007-08
dvvnl | Dakshinanchal Vidhyut Vitran Nigam Ltd. Admittance Order - ARR/Tariff Filings of KESCO for the FY 2007-08 and 2008-09 Dt. 05-03-2008.
dvvnl | Dakshinanchal Vidhyut Vitran Nigam Ltd. Tariff Order of KESCO For FYs 2007-08 & 2008-09 DT. 09-07-2008 in Pet. No.487/2007 & 510/2007
dvvnl | Dakshinanchal Vidhyut Vitran Nigam Ltd. Admittance Order - ARR/Tariff Filings of NPCL for the FY 2007-08 and 2008-09 Dt. 05-03-2008.
dvvnl | Dakshinanchal Vidhyut Vitran Nigam Ltd. Tariff Order of NPCL For The FYs 2007-2008 & 2008-2009 Dt. 01-09-2008 in Pet.No. 451/2007 & 497/2007
More dvvnldvvnl   
 
 
All rights are reserved & Copyright © Dakshinanchal Vidhyut Vitran Nigam Ltd.
Powered By:- Inventive Software Solution Pvt. Ltd.